Description
FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done.
Resources
Installation Instructions
Specifications:
| Body Diameter (in) | 4.4 |
| Body Material | Steel |
| Bottom Mount | Eyelet |
| California Proposition 65 | ! Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| Description_ASM | 4.4 x 14.0 EXTERNAL BYPASS (4 TUBE) PIGGYBACK-1-1/4in. SHAFT |
| Description_DEF | Shock Absorber |
| Description_DEF | Suspension Shock Absorber |
| Description_DES | FACTORY RACE 4.4 X 14.0 EXTERNAL BYPASS (4 TUBE) PIGGYBACK SHOCK |
| Description_EXT | Rebuildable and serviceable. Custom valving options availavble. |
| Description_FAB | 100% Serviceable And Tunable For Longer Lifespan |
| Description_FAB | Black Anodized CNC Machined Aluminum Components |
| Description_FAB | Durable Zinc Plated Seamless Alloy Body |
| Description_FAB | FOX Racing Oil Developed For Ultimate Performance |
| Description_FAB | Fox Racing Oil Developed For Ultimated Performance |
| Description_FAB | Hard Chromed 4130 Alloy Steel Shaft |
| Description_FAB | Industry-Leading 17-4 H900 Stainless Steel Shaft |
| Description_FAB | Packed Race Winning Technology |
| Description_FAB | Packed With 35 Years Of Race Winning Technology |
| Description_FAB | Redundant Sealing System/Long Lasting Performance |
| Description_FAB | Teflon-Lined Heat-Treated Spherical Bearings |
| Description_INV | FOX 4.4 X 14.0 Bypass (4 Tube) Piggyback |
| Description_LAB | 14″ Bypass (2 Comp, 2 Reb) 4.4 Series, P/B, Black, “3,2/50” |
| Description_LAB | 14in. Bypass (2 Comp; 2 Reb) 4.4 Series; P/B; Black; 3;2/50in. |
| Description_LAB | Proposition 65 |
| Description_MKT | FOX devotes countless hours of research and development to design race-winning suspension that withstands incredible punishment and provides consistent performance you can rely on. Regardless of whether you are flying high over the desert or struggling to stick to a rock face on an off-camber climb, our shocks will give you the damping performance, suspension control and proper spring rate to get the job done. |
| Description_SHO | 4.4 External Bypass |
| Extended Length (IN) | 39.00 |
| FOX CATALOG | OFFROAD |
| height | 10.25 |
| Label Name | 14″ Bypass (2 Comp, 2 Reb) 4.4 Series, P/B, Black, “3,2/50” |
| length | 50.625 |
| LTL | N |
| Mounting | 5/8 x 1.50 |
| Reservoir Type | Piggyback |
| Series | Factory Race |
| Shaft Size (in) | 1 1/4 |
| Title | FACTORY RACE 4.4 X 14.0 EXTERNAL BYPASS (4 TUBE) PIGGYBACK SHOCK |
| Top Mount | Eyelet |
| Type | External Bypass |
| Valving | 3,2/50 |
| weight | 18.0 |
| width | 11.125 |
Explore more from our collection.





Reviews
There are no reviews yet.